AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/bedehwjy/tmp/awstats/ssl/awstats.bedeckinternational.com.bedeckinternational.lk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2118                
POS_TIME 2800                
POS_VISITOR 11090               
POS_DAY 20988               
POS_DOMAIN 3580                
POS_LOGIN 4012                
POS_ROBOT 4167                
POS_WORMS 4911                
POS_EMAILSENDER 5042                
POS_EMAILRECEIVER 5185                
POS_SESSION 21265               
POS_FILESIZE 25282               
POS_REQUESTTIME 25417               
POS_SIDER 21433               
POS_FILETYPES 5320                
POS_DOWNLOADS 5523                
POS_OS 5571                
POS_BROWSER 5756                
POS_SCREENSIZE 6701                
POS_UNKNOWNREFERER 6775                
POS_UNKNOWNREFERERBROWSER 7010                
POS_ORIGIN 7127                
POS_SEREFERRALS 7265                
POS_PAGEREFS 7445                
POS_SEARCHWORDS 7593                
POS_KEYWORDS 7745                
POS_MISC 2464                
POS_ERRORS 7804                
POS_CLUSTER 3868                
POS_SIDER_404 7915                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260809075657 180 38176 11146000583535
FirstTime 20260801000322
LastTime 20260809070007
LastUpdate 20260809080511 180 0 180 0 0
TotalVisits 276                 
TotalUnique 258                 
MonthHostsKnown 0                   
MonthHostsUnknown 260                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 23 421851 21 36 295942
1 21 22 203969 56 79 1090052
2 8 8 35639 13 20 145675
3 14 14 69845 8 18 144811
4 16 16 228545 7 11 26413
5 11 11 42859 16 31 391287
6 11 11 51316 55 69 668979
7 9 10 100831 15 22 229760
8 12 27 462878 25 35 110225
9 7 7 31200 15 24 250145
10 9 9 75933 7 20 236475
11 11 11 43523 33 45 300542
12 12 12 66276 33 40 583027
13 27 28 500999 18 21 217627
14 11 11 67682 25 30 52895
15 15 15 96889 50 52 27172
16 16 16 129014 16 18 101033
17 9 9 41932 15 35 201386
18 10 10 46934 40 60 1482672
19 13 13 116301 36 49 480848
20 12 12 64780 71 86 620092
21 18 18 92125 273 294 722008
22 10 10 48865 9 14 83064
23 14 14 63119 5 8 91275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
ca 93 95 992675
jp 80 80 353784
us 78 78 537641
cn 20 21 152614
de 5 5 59508
se 5 5 20525
nl 4 19 428061
nz 3 3 44431
dk 3 3 12326
in 3 18 400290
gb 3 3 51311
ua 2 2 29610
at 2 2 8214
fr 1 1 4105
ru 1 1 4105
bg 1 1 4105
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 190 1082877 20260809012105 0
bingbot/ 68 2248897 20260809065305 0
Googlebot/ 61 899565 20260809053721 0
crawl 52 290817 20260809062602 0
Baiduspider- 43 2060068 20260809015751 0
SemrushBot/ 25 149150 20260804172558 0
Baiduspider/ 19 110744 20260809015746 0
GPTBot/ 17 1199040 20260804184123 0
checker 11 45144 20260808003542 0
AhrefsBot/ 6 173783 20260808013648 0
Applebot/ 5 217113 20260804201305 0
Go\-http\-client/ 3 23003 20260807090458 0
MJ12bot/ 1 3574 20260803054832 0
DuckDuckBot 1 4105 20260804081011 0
scanner 1 14878 20260806114026 0
[\s_+:,\.\;\/\\-]bot 1 5853 20260808150306 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 5 163633 0 0
js 4 319984 0 0
xml 1 1462 0 0
php 3 21769 0 0
png 18 149436 0 0
html 298 1840598 0 0
woff2 2 154320 0 0
jpg 6 452103 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win8 10 10
winxp 1 1
win10 124 92
linux 10 10
Unknown 6 6
ios_iphone 121 121
android12 1 1
android10 2 2
macosx15 62 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome137.0.0.0 2 2
chrome100.0.4896.127 1 1
chrome145.0.0.0 8 8
safari13.0.3 121 121
chrome126.0 2 2
chrome140.0.0.0 9 9
chrome142.0.0.0 8 8
chrome150.0.0.0 27 11
msie8.0 1 1
chrome133.0.0.0 1 1
chrome146.0.0.0 13 12
chrome131.0.0.0 7 7
firefox142.0 1 1
chrome143.0.0.0 6 6
chrome101.0.4951.41 1 1
firefox117.0 1 1
chrome141.0.0.0 5 5
chrome105.0.0.0 2 2
chrome48.0.2564.116 1 1
chrome91.0.4472.114 1 1
chrome130.0.0.0 3 3
Unknown 2 2
chrome132.0.0.0 1 1
chrome147.0.0.0 14 14
chrome151.0.0.0 17 2
chrome125.0.0.0 1 1
msie10.0 10 10
chrome122.0.0.0 2 2
chrome120.0.0.0 7 7
firefox144.0 2 2
netscape5.0 4 4
chrome144.0.0.0 4 4
opera85.0.4341.72 1 1
mozilla 3 3
chrome139.0.0.0 21 21
chrome126.0.0.0 4 4
chrome84.0.4147.89 1 1
chrome115.0.0.0 1 1
chrome121.0.0.0 1 1
safari17.5 1 1
chrome64.0.3282.186 1 1
chrome96.0.4664.110 4 4
chrome99.0.4844.51 1 0
chrome116.0.0.0 1 1
chrome148.0.0.0 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20260805150117
crusader-worker/1.0 20260802203541
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260807032321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
crusader-worker/1.0 20260802203541
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 181 183
From1 0 0
From2 4 4
From3 0 0
From4 119 150
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 302 22166
301 4 0
403 292 2628
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 103
/admin/phpinfo.php 1 -
/llms.txt 3 -
/pinfo.php 1 -
/tmp/phpinfo.php 1 -
/components/ 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 1 -
/beta/phpinfo.php 1 -
/ai.txt 1 -
/Contact-Us/Services/ 1 -
/p.php 1 -
/phpinfo.php.bak 1 -
/info.php.bak 1 -
/dev/phpinfo.php 1 -
/info.php 1 -
/About-us/Services/ 2 -
/phpinfo.php~ 1 -
/Products/ACORD-Forecourt-Controller/Products/ 1 -
/Services/Products/ 2 -
/public/phpinfo.php 1 -
/Contact-Us/Products/ 2 -
/test.php 1 -
/debug.php 1 -
/docs/phpinfo.php 1 -
/core/phpinfo.php 1 -
/About-us/About-us/ 2 -
/info 1 -
/Services/Contact-Us/ 2 -
/webroot/index.php/_environment 1 -
/_environment 1 -
/wp-includes/js/jquery/jquery.js 1 http://bedeckinternational.com/wp-includes/js/jquery/jquery.js
/Products/About-us/ 2 -
/wp-includes/js/wp-emoji.js 1 -
/old/phpinfo.php 1 -
/test/phpinfo.php 1 -
/crusader-404-probe 2 -
/actuator/env 2 -
/phpversion.php 1 -
/_ignition/health-check 3 -
/phpinfo.php 1 -
/Contact-Us/About-us/ 2 -
/phpinfo.php.old 1 -
/preview/phpinfo.php 1 -
/_next/webpack-hmr 1 -
/env 2 -
/_phpinfo.php 1 -
/i.php 1 -
/staging/phpinfo.php 1 -
/hosting/phpinfo.php 1 -
/index.php 2 -
/actuator/configprops 2 -
/wp-json/wp/v2/users 1 -
/mail/phpinfo.php 1 -
/img/icon-logo.svg 1 https://bedeckinternational.com/css/common-bundle.css
/qa/phpinfo.php 1 -
/Products/UFLOW-Limit-Switch/About-us/ 1 -
/phpinfo.php.save 1 -
/storage/logs/laravel.log 2 -
/register 1 -
/login 1 -
/www/phpinfo.php 1 -
/About-us/Products/ 2 -
/media/jui/js/jquery.min.js 1 -
/Products/Electromagnetic-Flow-Meters/Contact-Us/ 1 -
/Contact-Us/Contact-Us/ 1 -
/smtp/phpinfo.php 1 -
/php.php 1 -
/Services/Services/ 2 -
/Products/ISOIL-MT40-Grounding-System/Products/ 1 -
/public_html/phpinfo.php 1 -
/media/system/js/core.js 3 http://bedeckinternational.com/media/system/js/core.js
/Products/ISOIL-LBM-1100-Meter/About-us/ 1 -
/administrator/ 1 -
/old_phpinfo.php 1 -
/includes/phpinfo.php 1 -
/Products/PIUSI-K150-ATEX-Flow-Meter/Contact-Us/ 1 -
/wp-admin/install.php 70 -
/server-info.php 1 -
/cpanel/phpinfo.php 1 -
/wp-json/ 3 -
/site/phpinfo.php 1 -
/pi.php 1 -
/administrator/phpinfo.php 1 -
/readme.html 1 -
/contact 1 http://bedeckinternational.com/contact
/Products/PIUSI-K150-ATEX-Flow-Meter/Services/ 1 -
/robots.txt 105 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/uat/phpinfo.php 1 -
/Products/FLUIDWELL-C-Series-Batch-Controller/Products/ 1 -
/Products/FLUIDWELL-F103-Data-Logger/Services/ 1 -
/_next/static/ 1 -
/htdocs/phpinfo.php 1 -
/php-info.php 1 -
/Products/Contact-Us/ 1 -
/license.txt 1 -
/_profiler/phpinfo 1 -
/Products/ISOIL-SBM150DEP-Gravity-Meter-Skid/Contact-Us/ 1 -
/humans.txt 1 -
/img/icon-logo-red.svg 1 https://bedeckinternational.com/css/common-bundle.css
/phpinfo 1 -
/wp-includes/css/buttons.css 2 http://bedeckinternational.com/wp-includes/css/buttons.css
/About-us/Contact-Us/ 2 -
/Services/About-us/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 260
192.210.150.198 10 10 203918 20260801040339
104.168.93.75 3 3 8636 20260806050503
141.98.11.224 3 3 51311 20260803165656
77.90.185.5 3 3 51311 20260805102833
43.133.220.37 3 3 13551 20260807121759
13.229.61.185 3 3 21781 20260804215801
129.204.188.64 2 2 8208 20260807173216
195.181.242.53 2 2 8221 20260806094515
87.215.58.10 2 17 419853 20260804083926
52.22.1.240 2 2 8203 20260802233609
212.24.99.35 2 2 8214 20260804061207
170.106.37.134 2 2 9772 20260808114257
43.157.150.69 2 2 8204 20260809055011
80.94.92.16 2 2 8197 20260801033001
106.200.22.51 2 17 396409 20260805000135
162.14.109.170 2 2 8209 20260805075834
43.134.54.246 2 2 9573 20260806131907
129.28.84.30 2 2 8204 20260808115127
54.227.185.169 2 2 8209 20260808040454
110.42.208.131 2 2 8203 20260806164913
47.79.11.169 2 2 10300 20260807160431
43.135.134.127 2 2 8208 20260806212657
43.165.126.130 2 2 7751 20260806121814
43.153.96.233 2 2 11790 20260806142006
43.130.15.147 2 2 8202 20260809070007 20260809070007 /
170.106.11.6 1 1 4105 20260806022239
47.82.51.143 1 1 4832 20260808052040
54.205.251.176 1 1 5648 20260808110345
43.153.76.247 1 1 4104 20260806031611
47.82.54.20 1 1 5498 20260806023121
47.82.51.157 1 1 5632 20260806012851
43.164.1.211 1 1 4105 20260801051229
43.165.7.132 1 1 5471 20260804141800
47.82.55.30 1 1 5615 20260807192920
47.82.15.108 1 1 5338 20260807134802
119.28.177.175 1 1 5460 20260806123037
47.82.55.26 1 1 5266 20260807222818
47.82.8.200 1 1 5090 20260807215357
54.158.141.93 1 1 5913 20260808132844
47.79.51.77 1 1 5098 20260807133913
43.159.152.4 1 1 4099 20260807014101
3.84.72.95 1 1 4105 20260807082200
47.82.13.148 1 1 5198 20260807134734
43.157.38.228 1 1 4105 20260804170210
43.133.187.11 1 1 4099 20260802121830
47.82.14.106 1 1 5003 20260805134238
47.82.14.57 1 1 4835 20260807231746
1.13.158.23 1 1 4099 20260807233232
47.79.197.45 0 1 357492 
43.157.95.239 1 1 4099 20260805082905
47.82.52.131 1 1 4751 20260805184641
158.173.242.141 1 1 4105 20260807125251
47.82.53.183 1 1 4757 20260805185644
43.130.3.122 1 1 4105 20260807195059
54.236.16.63 1 1 4105 20260801081934
18.215.207.76 1 1 6561 20260808094403
47.82.48.58 1 1 5209 20260807215835
43.153.102.138 1 1 4104 20260802211203
52.20.28.133 1 1 6358 20260808061445
43.164.133.138 1 1 4105 20260803190237
193.235.141.135 1 1 4105 20260808143053
161.35.239.179 1 1 4104 20260801081947
47.82.54.29 1 1 5514 20260808025046
192.175.111.245 1 1 14805 20260802011938
43.134.3.111 1 1 4105 20260809001606
119.91.20.139 1 1 4104 20260801092011
43.166.244.66 1 1 4098 20260801061001
43.164.196.244 1 1 4549 20260806145904
54.161.230.166 1 1 4098 20260801235017
47.82.15.8 1 1 3136 20260803132954
43.157.22.109 1 1 6199 20260806134849
47.82.13.22 1 1 4686 20260803202920
43.157.38.131 1 1 4105 20260804002735
47.82.54.13 1 1 5865 20260808014730
199.244.88.220 1 1 4099 20260804133754
170.106.148.137 1 1 4105 20260808020059
101.33.81.73 1 1 6487 20260806164102
43.130.154.56 1 1 4104 20260808075443
47.82.53.200 1 1 5425 20260805131116
159.223.108.23 1 1 3574 20260802033433
47.82.48.29 1 1 5050 20260807184922
47.82.8.193 1 1 4918 20260808001953
47.82.52.188 1 1 4791 20260805151756
47.79.11.236 1 1 5453 20260807190456
43.167.232.38 1 1 4105 20260802195617
47.82.48.63 1 1 5205 20260807150652
109.199.118.129 1 1 4105 20260806104641
49.205.44.62 1 1 3881 20260803053155
199.45.154.74 1 1 4104 20260805163230
43.167.157.80 1 1 4105 20260804100611
47.82.55.189 1 1 4773 20260803162510
192.144.148.122 1 1 4105 20260808235855
47.82.50.181 1 1 5110 20260807223106
43.159.128.155 1 1 4104 20260801103935
47.82.54.235 1 1 5252 20260807161007
47.82.49.104 1 1 5894 20260807223045
134.209.202.33 1 1 4105 20260807134730
107.20.127.26 1 1 4545 20260808082718
119.28.140.106 1 1 4105 20260807063338
129.211.229.121 1 1 4104 20260804131419
47.82.8.23 1 1 5137 20260807193004
43.134.78.217 1 1 4105 20260806070931
172.233.143.105 1 1 4099 20260801173453
43.153.26.165 1 1 4104 20260804014133
47.82.48.123 1 1 5008 20260807212727
43.161.251.162 1 1 5460 20260804132944
104.249.27.44 1 1 4105 20260802230507
47.82.51.150 1 1 5855 20260807212503
192.175.111.231 1 1 14805 20260802011938
50.16.125.129 1 1 6605 20260808120454
47.82.13.211 1 1 5751 20260805134555
43.163.80.48 1 1 5566 20260804142954
34.139.45.230 1 1 3574 20260805211808
124.220.42.101 1 1 4105 20260807112929
43.165.174.53 1 1 4104 20260807023247
101.32.15.141 1 1 5776 20260804144000
47.82.14.246 1 1 4999 20260808052027
43.166.134.114 1 1 4104 20260805093040
124.156.157.91 1 1 4104 20260808190039
34.101.134.78 1 1 14805 20260802203541
47.82.13.73 1 1 4907 20260807190759
209.38.133.144 1 1 4105 20260802113242
43.130.12.43 1 1 4105 20260808065822
43.140.37.167 1 1 4105 20260801030611
54.81.82.153 1 1 6351 20260808061029
47.79.206.72 1 1 3647 20260805181109
47.82.53.191 1 1 4240 20260805181923
47.82.50.72 1 1 4983 20260807130621
129.226.174.80 1 1 4105 20260803063051
47.79.51.189 1 1 5141 20260806012719
3.211.219.254 1 1 5772 20260808061754
43.167.236.228 1 1 4105 20260805034103
43.136.167.197 1 1 4105 20260801155355
185.143.5.228 1 1 4105 20260805231356
192.175.111.241 1 1 14805 20260802011936
43.130.31.17 1 1 3647 20260804132000
47.82.49.133 1 1 5421 20260805161756
43.134.68.29 1 1 4104 20260808025842
170.106.192.208 1 1 4545 20260807195143
47.82.48.250 1 1 5622 20260808014737
47.82.8.115 1 1 5507 20260807160743
192.175.111.250 1 2 28501 20260802011945
170.106.180.139 1 1 4105 20260808174748
43.157.158.178 1 1 4105 20260801095024
47.82.54.48 1 1 5093 20260807214347
43.162.103.165 1 1 4105 20260803112846
47.82.15.241 1 1 4879 20260805201714
106.52.49.148 1 1 4104 20260809061314
49.51.243.95 1 1 4105 20260801203158
47.82.52.213 1 1 5508 20260807193058
43.157.170.13 1 1 4104 20260808123548
192.175.111.251 1 1 14821 20260802011940
43.157.50.58 1 1 4104 20260807212012
43.163.206.70 1 1 4105 20260806201235
43.157.174.69 1 1 4105 20260804052608
43.134.15.174 1 1 5533 20260806154022
163.7.13.221 1 1 14805 20260802033628
43.165.167.72 1 1 4105 20260802021210
192.175.111.240 1 1 14805 20260802011938
47.82.15.139 1 1 5793 20260807203232
47.82.48.67 1 1 5065 20260806032943
47.82.52.128 1 1 5369 20260808031451
82.156.116.86 1 1 4104 20260803235558
52.70.89.84 1 1 5795 20260808122121
170.106.11.141 1 1 4104 20260804062613
194.103.212.184 1 1 4105 20260802205809
47.82.49.78 1 1 5380 20260807214518
193.235.141.120 1 1 4105 20260806043121
54.215.177.130 1 1 4105 20260808003936
47.79.200.196 1 1 4544 20260801182529
43.157.175.122 1 1 4105 20260801000322
43.157.147.3 1 1 4104 20260802030853
94.154.43.187 1 1 14805 20260804120529
82.156.34.74 1 1 4104 20260802225206
1.15.52.154 1 1 4104 20260806030833
47.82.50.238 1 1 5449 20260807161958
47.82.53.28 1 1 5547 20260805172627
159.223.207.230 1 1 4105 20260804095745
47.82.54.127 1 1 5158 20260807231257
98.82.72.140 1 1 5661 20260808083007
47.82.13.196 1 1 4907 20260807181059
47.82.50.70 1 1 4838 20260805204439
47.82.13.131 1 1 5569 20260805184014
47.82.49.215 1 1 5412 20260807131142
47.82.53.108 1 1 5270 20260807160450
47.82.53.123 1 1 5371 20260807212503
43.134.163.229 1 1 4105 20260805135847
93.158.90.67 1 1 4105 20260803085026
47.82.52.48 1 1 5729 20260807234426
116.179.33.16 0 1 62435 
43.166.1.243 1 1 6148 20260806140922
47.82.15.71 1 1 5150 20260807203004
170.106.187.106 1 1 4105 20260803012542
192.175.111.237 1 1 14821 20260802011939
134.122.5.180 1 1 4105 20260806103916
47.79.51.125 1 1 6540 20260807171651
43.157.22.57 1 1 4104 20260803072708
66.132.195.57 1 1 4104 20260807031609
34.65.167.61 1 1 14821 20260802154757
5.133.192.166 1 1 4105 20260802203237
74.208.73.165 1 1 14805 20260805150117
47.82.48.85 1 1 5385 20260807222642
47.82.50.218 1 1 5365 20260807185405
43.159.144.16 2 2 8208 20260802081934
47.82.15.231 1 1 5234 20260808014730
106.52.216.13 2 2 8208 20260808054541
47.79.10.180 1 1 5184 20260807232320
47.82.52.99 1 1 4884 20260807191405
47.82.52.192 1 1 4877 20260805221719
192.175.111.248 1 1 14805 20260802011936
43.156.36.169 1 1 4098 20260806082526
124.221.140.98 1 1 4104 20260808175633
94.154.43.186 1 1 14805 20260802143223
43.153.58.28 2 2 8202 20260804105905
43.154.140.188 2 2 8208 20260806135619
47.82.52.164 1 1 5211 20260807220224
47.82.48.135 1 1 4809 20260805222436
163.7.13.205 2 2 29626 20260802164722
47.79.11.151 1 1 5491 20260805152107
47.82.50.196 1 1 6215 20260807160215
34.227.114.137 1 1 4105 20260803075024
119.249.100.43 1 1 5560 20260803075605
43.154.250.181 2 2 9863 20260804145335
43.131.36.84 1 1 4105 20260807112058
43.165.195.234 1 1 5599 20260806133929
43.157.180.116 1 1 4105 20260804224919
192.175.111.246 1 1 14821 20260802011946
47.82.55.90 1 1 5618 20260807130750
3.138.169.68 2 2 5036 20260801113010
43.130.72.40 1 1 6011 20260804151846
43.159.34.167 1 1 5870 20260806152929
43.155.157.239 1 1 4104 20260802135443
43.158.91.71 1 1 4105 20260805210039
47.82.54.21 1 1 4105 20260801203102
159.65.255.161 1 1 4105 20260808111438
3.89.255.190 1 1 4099 20260805081627
47.82.51.145 1 1 4984 20260807132347
47.82.14.164 1 1 5296 20260807232459
43.157.95.131 1 1 5832 20260806152004
49.51.245.241 1 1 5349 20260802122244
47.82.50.143 1 1 5229 20260807171518
47.82.15.88 1 1 5181 20260807132355
43.155.162.41 1 1 4104 20260805045037
170.106.161.78 1 1 4910 20260804151035
47.82.48.148 1 1 5000 20260807134422
47.82.50.157 1 1 58246 20260807195031
52.3.206.35 1 1 4104 20260801035054
101.32.208.70 1 1 4104 20260801005958
47.82.50.251 1 1 5145 20260805213511
1.14.110.85 1 1 4098 20260807050205
199.45.154.50 1 1 4105 20260807032321
43.153.35.128 1 1 5567 20260806143947
47.82.48.80 1 1 4865 20260806012631
47.82.15.85 1 1 5587 20260807193326
150.109.119.38 1 1 4105 20260801144008
3.139.242.79 1 1 4105 20260807011534
129.226.146.146 1 1 4104 20260809012644
43.166.253.94 1 1 4104 20260803022519
54.211.2.94 2 2 8209 20260804042741
43.157.148.38 1 1 4104 20260807072753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20260801 35 35 303761 24
20260802 32 33 306331 31
20260803 21 22 189135 19
20260804 32 47 574766 27
20260805 38 53 609736 34
20260806 38 38 178369 35
20260807 68 69 749351 67
20260808 35 35 171340 34
20260809 5 5 20516 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 272
30s-2mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 84
/ 161 869161 155 145
/Products/ 18 111074 17 17
/Contact-Us/ 11 117886 5 8
/About-us/ 5 29193 4 4
/Services/ 4 39056 2 3
/Products/PIUSI-K150-ATEX-Flow-Meter/ 3 16809 3 3
/Products/ISOIL-LBM-1100-Meter/ 3 30821 2 3
/Products/ISOIL-BM-3-4-6Bulk-Meter/ 2 27942 1 1
/Products/ISOIL-MT40-Grounding-System/ 2 10886 2 2
/Products/PIUSI-ST-With-Meter/ 2 10770 2 1
/Products/UFLOW-Angle-Seat-Valve/ 2 11165 2 2
/Products/ISOIL-SBM-32-PD-Meter/ 2 26063 1 1
/Products/FLUIDWELL-F103-Data-Logger/ 2 11307 2 2
/Products/PIUSI-K24-Meter/ 2 11983 2 2
/Products/PIUSI-MA130-Diaphragm-Pump/ 2 12470 2 2
/Products/Electromagnetic-Flow-Meters/ 2 11620 2 2
/Products/ISOIL-SBMX75-SS-Meter/ 2 25232 1 1
/Products/ACORD-Forecourt-Controller/ 2 10851 2 2
/Products/PROTECH-VIKING-Oil-Dispenser/ 2 12216 2 2
/Products/EH-TR15-Thermometer/ 2 10016 2 1
/Products/HYTEK-Apollo-Ultrasonic-Gauge/ 2 10870 2 2
/index.php 2 8196 0 2
/Products/UFLOW-Limit-Switch/ 2 11054 2 2
/Products/ISOIL-SBM150DEP-Gravity-Meter-Skid/ 2 11573 2 2
/Products/ISOIL-BMV-Meter-Group/ 2 29855 1 1
/Products/HYTEK-ALPHA-FMC-FC10-Dispenser/ 1 6540 1 1
/Products/EH-ProMass-F300-Coriolis-Meter/ 1 5569 1 1
/Products/ISOIL-VEGA-3-Calculator/ 1 5229 1 1
/Products/UFLOW-Gate-Valve/ 1 5365 1 1
/Products/ISOIL-Automation-Solutions/ 1 6561 1 1
/Products/PIUSI-K900-Meter/ 1 4999 1 1
/Products/ISOIL-SBR-Human-Interface-Device/ 1 5371 1 1
/Products/PIUSI-Rotary-Hand-Pump/ 1 4835 1 1
/Products/Power-Control-Panels/ 1 4983 1 1
/Products/PIUSI-OCIO-Level/ 1 5338 1 1
/Products/EH-Deltabar-PMD75-Differental-Pressure-Transmitter/ 1 5661 1 1
/Products/PIUSI-Fuel-Nozzles/ 1 4907 1 1
/Products/Turbine-Meters/ 1 4879 1 1
/Products/HYTEK-Valves/ 1 5894 1 1
/Products/Waltman-Meters/ 1 5547 1 1
/Products/PIUSI-Air-Operated-Grease-Pump/ 1 5587 1 1
/Products/Excel-Diaphragm-Seal-Gauge/ 1 5514 1 1
/Products/Excel-Level-Gauge-Tubular/ 1 5274 0 1
/Products/Vortex-Flow-Meter/ 1 4865 1 1
/Products/PIUSI-VISCOMAT-VANE-Pump/ 1 5618 1 1
/Products/Excel-Borden-Type-Pressure-Gauges/ 1 5369 1 1
/Products/Smart-Gas-Meter/ 1 4877 1 1
/Products/ISOIL-ISOVALVE/ 1 4884 1 1
/webmail/phpinfo.php 1 13573 0 1
/Products/ACCORD-Tag-Reader/ 1 4984 1 1
/Products/HYTEK-OLE-T4020-T5020-Level-Gauge/ 1 5508 1 1
/Products/PIUSI-K33-44-Meters/ 1 5211 1 1
/Products/UFLOW-Pilot-operated-Diaphragm-Valve/ 1 5793 1 1
/Products/PIUSI-Panther-Pumps/ 1 5507 1 1
/Products/ISOIL-VEGA-T-Flow-Computer/ 1 5855 1 1
/Products/ISOIL-DBB-Valve/ 1 4918 1 1
/Products/Excel-Electrical-Contact-Type-Pressure-Gauges/ 1 5795 1 1
/Products/Excel-Special-Pressure-Gauges/ 1 5090 1 1
/Products/Excel-SS-Siphon/ 1 5158 1 1
/Products/PIUSI-VISCOMAT-Gear-Pump/ 1 5412 1 1
/Products/Centrifugal-Pumps/ 1 5205 1 1
/Products/UFLOW-Ball-Valves/ 1 5050 1 1
/Products/Excel-Low-Pressure-Gauges/ 1 5198 1 1
/Products/Vastu-Consultation/ 1 5380 1 1
/Products/ISOIL-EM6422-Pulse-Emitter/ 1 6215 1 1
